| | Aneurysm | | 0 | 3,607 |
| |
| | minolta35 | | 8 | 732 |
| | esam ramadan | | 9 | 440 |
|  | aalex_bom | | 0 | 107 |
| | latenitenate | | 1 | 436 |
|  | cosmin_mocanu | | 0 | 210 |
| | kuby | | 0 | 156 |
| | pepito17 | | 2 | 422 |
| | Naveed Shahid | | 1 | 354 |
| | asambatra | | 2 | 712 |
| | mitatech | | 0 | 445 |
| | randula7 | | 0 | 187 |
| | Bizboss | | 0 | 269 |
| | keddada | | 15 | 3,713 |
| | bisiawoeyo | | 1 | 283 |
| | adriansto | | 3 | 275 |
| | kuby | | 0 | 120 |
| | edwin rocha | | 8 | 1,641 |
| | asambatra | | 2 | 863 |
| |
Hunter
| | 4 | 2,394 |
| | Naveed Shahid | | 2 | 290 |