We have 26 Brand new Canon imageRUNNER 5075 Printers ready to go.
Specifications
Main Unit Specs
Supplies
Accessories
Call 206-279-1600
Or email us fusionimagetechnologies@yahoo.com or come to
Fusion Image Technology
4401 E 140th Street
Grandview, MO 64030
You are welcome
Specifications
Main Unit Specs
Model Name | imageRUNNER 5075 |
Type | Monochrome Digital Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Mono Component Toner Projection |
Fixing System | Induction Heating Fusing System |
Image Server Memory | Standard 1GB RAM + 40GB HDD (Shared) |
Max Mailboxes Supported | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes |
Max Copy Reservation | 20 Jobs |
Scanning Resolution | 600 x 600 dpi |
Printing Resolution | 1200 x 1200 dpi (available on certain page description languages) |
Interpolated Resolution | 1200 x 600 dpi |
Halftone | 256 Gradations of Grey |
Letter | Up to 75 ppm |
Letter R | Up to 58 ppm |
Legal | Up to 45 ppm |
Ledger | Up to 37 ppm |
First Copy Time | 3.1 Seconds from Platen Glass |
Multiple Copies | 1 to 9,999 |
Magnification | 100% |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400%Zoom Mode: Platen: 25% - 400% (In 1% Increments) Feeder:25%-200%(In 1%Increments) |
Acceptable Originals | Sheets, books, and 3-Dimensional objects up to 4.4 lb. |
Maximum Original Size | 11" x 17"Max. Copy Size: 11" x 17" Min. Copy Size: 3 7/8" x 5 7/8" (via Stack Bypass) |
Standard Paper Capacity | Dual Paper Drawers (1,500 Sheets Each) Dual 550-Sheet Paper Cassettes (550 Sheets Each) 50-Sheet Stack BypassOptional: 3,500-Sheet Paper Deck |
Manual Bypass | 50-Sheet Stack Bypass |
Maximum Paper Capacity | 7,650 Sheets |
Output Sizes | |
Cassette | Upper: Letter Lower: 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive |
Bypass | 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive, Free Size (3 7/8" x 5 7/8" to 11 5/8" x 17"), and EnvelopesAcceptable Paper Weight: 17 lb. Bond to 110 lb. Index (From All Sources) |
Acceptable Paper Weights | |
Duplexing | Standard Automatic Trayless Duplexing |
Warm Up Time | 30 Seconds or less from Main Power Off or Sleep Mode |
Exposure Control | Automatic or Manual (9 Levels) |
Power Requirements | 120V AC, 60Hz, 20APower Consumption: 1.92kW (Max.) Plug: NEMA 5-20P |
Dimension | 47 1/2" x 25 3/8" x 29 1/4" (1,207mm x 643mm x 743mm) |
Weight | 474 lb. (215 kg) |
Estimated Toner Yield | 48,000 Impressions @ 6% Image Coverage |
Estimated Drum Yield | 3,000,000 Impressions |
Description | Single-Pass Duplex Scan Document Feeder |
Acceptable Originals | Statement to 11" x 17" |
Scanning Speed | Up to 100 ipm (Letter @ 300 dpi, Two-Sided) Up to 77 ipm (Letter @ 300 dpi, One-Sided) |
Capacity | 100 Sheets (20 lb. Bond) |
Paper Weights | One-Sided Scanning: 11 lb. to 32 lb. Bond Two-Sided Scanning: 13 lb. to 32 lb. Bond |
Description | Paper Deck-AD1 (Opt.) |
Paper Capacity | 3,500 Sheets (20 lb. Bond) |
Paper Sizes | Letter |
Paper Weights | 17 lb. Bond to 110 lb. Index |
Dimensions | 22 5/8" x 12 3/4" x 23" |
Weight | Approx. 65.7 lb. |
Description | Paper Deck-AE1 (Opt.) |
Paper Capacity | 3,500 Sheets (20 lb. Bond) |
Paper Sizes | 11" x 17", Legal, Letter, Letter-R |
Paper Weights | 17 lb. Bond to 110 lb. Index |
Dimensions | 22 5/8" x 23 1/2" x 24 1/2" |
Weight | Approx. 99.4 lb. |
Finishers Output Trays | |
Description | Finisher-AD1/Saddle Finisher-AD2 (Opt.) |
Paper Weights | 17 lb. Bond to 140 lb. Index |
Paper Size | 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R, Executive, Free Size (3 7/8" x 5 7/8" to 11 5/8" x 17") |
Number Of Trays | 3 Trays |
Top Tray | Non-Collate Mode (Tray A): 250 Sheets (Letter, Statement-R,Executive) 125 Sheets (11" x 17", Legal, Letter-R) |
Middle Tray | Non-Collate Mode (Tray B): 1,300 Sheets (Letter, Statement-R, Executive) 650 Sheets (11" x 17", Legal, Letter-R)Collate, Group Modes (Tray B): 1,300 Sheets (Letter, Executive) 650 Sheets (11" x 17", Legal, Letter-R) |
Lower Tray | Non-Collate Mode (Tray C): 2,450 Sheets (Letter) 1,700 Sheets (Statement-R, Executive) 650 Sheets (11" x 17", Legal, Letter-R)Collate, Group Modes (Tray C): 1,700 Sheets (Letter, Executive) 650 Sheets (11" x 17", Legal, Letter-R) Staple Mode (Trays B & C): Tray B, Tray C: 1,300 Sheets/100 Sets [or 7 3/8" (188.4mm) in Height] (Letter, Executive) 650 Sheets/50 Sets [or 3 3/4" (96mm) in Height] (11" x 17", Legal, Letter-R) Paper Sizes: 11" x 17", Legal, Letter, Letter-R, Executive |
Staple Capacity | 50 Sheets (Letter, Executive) 30 Sheets (11" x 17", Legal, Letter-R) |
Staple Positions | Any Corner Staple Double Staple in Right or Left Margin Saddle Stitch (Center Staple)* |
Paper Sizes | 11" x 17", Legal, Letter-R* |
Fold Type | V-foldingSaddle-Stitch Tray: Saddle-Stitch Capacity: 15 Sheets (60 Page Booklets) Tray Capacity: 25 Sets (1 to 5 Sheets) 15 Sets (6 to 10 Sheets) 10 Sets (11 to 15 Sheets)* |
Dimensions | Finisher-AD1: 44 1/8" x 25 1/2" x 25 7/8" Saddle Finisher-AD2: 44 1/8" x 25 5/8" x 25 7/8" |
Weight | Finisher-AD1: Approx. 106 lb. Saddle Finisher-AD2: Approx. 155 lb.Attachable Accessories: Document Insertion Unit-E1, Document Insertion/Folding Unit-F1, Puncher Unit-AT1 |
Document Inserters | |
Description | Document Insertion Unit-F1 (Opt.for Fin. AD1/AD) |
Paper Weight | Insertion: 17 lb. Bond to 140 lb. Index Folding: 17 lb. - 28 lb. Bond |
Paper Sizes | Insertion: 11" x 17", Legal, Letter, Letter-R, Executive C-Fold: Letter-R Z-Fold: 11" x 17", Legal, Letter-RFolding Method: Roller Pressure Folding |
Feeder Capacity | 100 Sheets C-Fold Output Tray Capacity: 40 SheetsDimensions (H x W x D): 487/8" x 26 1/8" x 26 3/4" Weight: Approx. 168 lb. Puncher Unit-AT1 (Option for Finisher-AD1/Saddle Finisher-AD2) Acceptable Paper Sizes: 11" x 17", Legal, Letter, Letter-R Acceptable Paper Weight: 17 lb. Bond to 110 lb. Index Punch Method: Sequential Processing System (1 Sheet at a time) Punch Type: 2 holes: (Legal, Letter-R) 3 holes: (11" x 17", Letter) Punch Waste Capacity: Approx. 3,000 Sheets Dimensions (H x W x D): 32 3/4" x 4 1/4" x 24 1/4" Weight: Approx. 15.9 lb. |
Description | Document Insertion Unit-E1 (Opt.for Fin. AD1/AD) |
Paper Weight | 17 lb. Bond to 140 lb. Index |
Paper Sizes | 11" x 17", Legal, Letter, Letter-R, Executive |
Feeder Capacity | 100 SheetsDimensions (H x W x D): 48 7/8" x 26 1/8" x 26 3/4" Weight: Approx. 88.2 lb. |
Fax Board | |
Description | Super G3 Fax Board-Z2 |
More technical infos availlable upon request. | |
Or email us fusionimagetechnologies@yahoo.com or come to
Fusion Image Technology
4401 E 140th Street
Grandview, MO 64030
You are welcome