Hi all
Can anyone help with reading the jam history on a Ricoh 3245c? How to know what the code and size refers to?
Should I be looking under 'Plotter Jam History' in SP mode 7?
I have several entries in here such as:
Can anyone help with reading the jam history on a Ricoh 3245c? How to know what the code and size refers to?
Should I be looking under 'Plotter Jam History' in SP mode 7?
I have several entries in here such as:
Latest | Code | Size | Meter | Date/Time |
010 | 84h | 315980 | 26/2/14 07:39.18 | |
1 | 064 | 05h | 315861 | 24/2/14 08:27.51 |
2 | 064 | 05h | 315793 | 21/2/14 08:13.28 |
3 | 005 | 05h | 314775 | 4/2/14 11:58.31 |
4 | 005 | 05h | 314754 | 4/2/14 10:54.06 |
5 | 005 | 05h | 314746 | 4/2/14 10:46.21 |
6 | 005 | 05h | 314707 | 4/2/14 09:11.54 |
7 | 005 | 05h | 314666 | 3/2/14 13:26.02 |
8 | 063 | 05h | 314644 | 31/1/14 16:34.53 |
Comment