Parts number for iRC 5185

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Apach
    Trusted Tech
    • Nov 2010
    • 157

    #1

    Parts number for iRC 5185

    Hello,

    I need a part number for the next piece of equipment iRC 5185i :

    Transfer belt
    Cleaning blade

    and for this (I dont know how to write) rubber ?
    iR5185.jpg

    Tnx
    Attached Files
    There is no stupid question, just stupid answer
  • mrfixit51
    Lead Service Technician

    1,000+ Posts
    • Oct 2008
    • 1975

    #2
    FG6-8989-000 is the cleaning blade assembly...
    "Once a King, always a King, but once a Knight is enough!"

    Comment

    • zoraldinho
      teacher-guide-expert-guru

      Site Contributor
      5,000+ Posts
      • Mar 2008
      • 5002

      #3
      Originally posted by Apach
      Hello,

      I need a part number for the next piece of equipment iRC 5185i :

      Transfer belt
      Cleaning blade

      and for this (I dont know how to write) rubber ?
      [ATTACH=CONFIG]8587[/ATTACH]

      Tnx
      Fig.531 FG6-8989-030 1 TRANSFER CLEANING ASSEMBLY
      1 FS5-6957-000 1 WASHER,WAVE
      2 FB6-3113-000 1 COVER, CLEANING
      3 FF6-2032-000 2 SUPPORT, BLADE SWING
      4 FS1-9010-020 1 SCREW, STEPPED, M3
      5 FS7-2840-000 2 SPRING, TENSION
      6 XA9-0624-000 9 SCREW,M3X4
      7 FF6-2393-000 1 SEAL, FRONT
      8 FF6-2394-000 1 SEAL, REAR
      501 XB1-2300-407 4 SCREW, BH3X4 (S)
      502 XB4-5300-807 2 SCREW, P, M3X8

      ScreenShot005.jpg

      Fig.530 FM2-5365-010 1 INTER. TRANSFER BELT ASSEMBLY
      1 FC7-0091-000 1 BELT, ITB
      2 FB6-6380-000 1 ROLLER, TENSION
      3 FB6-2934-020 1 ROLLER, TRANSFER, SECONDARY
      4 FB6-2936-000 2 BUSHING
      5 FB6-2938-000 2 COLLAR, LIMIT
      6 FB6-2939-000 4 PLATE, CONTACT
      7 FM3-5438-000 1 BELT COVER ASSEMBLY OLD TYPE
      7 FC9-0271-000 1 COVER, BELT NEW TYPE
      8 FB6-2941-000 1 PLATE, GROUNDING
      9 FC7-1461-000 1 HANDLE, FRONT
      10 FB6-2944-010 4 BUSHING
      11 FB6-2945-010 4 BUSHING
      12 FB6-2947-000 1 PLATE, GROUNDING
      13 FB6-2948-000 1 SPRING, LEAF
      14 FB6-2951-000 1 COVER, GEAR
      15 FC7-2748-000 1 ROLLER
      16 FB6-2958-000 1 PLATE, GROUNDING
      17 FB6-2974-000 1 SCRAPER
      18 FS6-1062-000 2 BUSHING
      19 FS7-2781-000 2 SPRING, COMPRESSION
      20 FS7-2782-000 8 SPRING, COMPRESSION
      21 FS7-2783-000 1 SPRING, COMPRESSION
      22 FU7-0406-000 1 GEAR, DRIVE
      23 FU3-0267-000 1 GEAR, 18T
      24 FU3-0268-000 1 GEAR, 40T
      25 FC7-4811-000 4 ROLLER, TRANSFER, PRIMARY
      26 XG9-0596-000 2 BEARING, BALL, 6801ZZPSH44M,
      27 XG9-0415-000 1 BEARING,BALL,688AZZ1*MC3JD4ML
      28 FG3-2365-020 1 CABLE, VARISTOR
      29 FB6-2953-000 1 HOLDER, CONTACT
      30 FB6-2954-000 4 CONTACT

      ScreenShot006.jpg
      If it ain't broke, don't fix it
      A picture is worth a thousand words

      Comment

      • Apach
        Trusted Tech
        • Nov 2010
        • 157

        #4
        TNX
        There is no stupid question, just stupid answer

        Comment

        • zoraldinho
          teacher-guide-expert-guru

          Site Contributor
          5,000+ Posts
          • Mar 2008
          • 5002

          #5
          Originally posted by Apach
          TNX
          images20.jpg
          If it ain't broke, don't fix it
          A picture is worth a thousand words

          Comment

          • teckat
            Field Supervisor

            Site Contributor
            10,000+ Posts
            • Jan 2010
            • 16083

            #6
            Do not replace that sticky felt covering/ below rubber sweeper

            gut printer and scrape it off/ u do not need it
            **Knowledge is time consuming, exhausting and costly for a trained Tech.**

            Comment

            Working...