Most here already know them but some are a bit awkward.
Model | Admin Pass | PSWC Admin Login/Pass |
20/20p | admin/access | |
25e | (none) | |
36/42 | 12345678 | 12345678 |
40p | administrator | |
4050/4750 | 12345678 | 12345678 |
4052/4752 | 1234567812345678 | 1234567812345678 |
c20 | 000000 | administrator |
c20p | administrator | |
c25 | 000000 | administrator |
c35 | 12345678 | 12345678 |
c35p | administrator | |
C3100p | 12345678 | 12345678 |
C3110 | 12345678 | 12345678 |
c3350/c3850/c3850FS | 12345678 | 12345678 |
c3351/c3851/c3851FS | 1234567812345678 | 1234567812345678 |
162/163/165/185/210/211/215/226/266/306/225i | 000000 | sysadm |
c250/c252/c352/c450/c203/c253/c353/c451/c650/c220/c280/c360/c452/c552/c652/c652DS/ 420/500/ 361/421/501/ 223/283/363/423/ 552/652 | 12345678 | 12345678 |
c224/c224e/c284/c284e/c364/c364e/c454/c454e/c554/c554e/c654/c654e/c754/c754e/654/754/224e/284e/364e/454e/554e/227/287/367/308/308e/368/368e/458/458e/558/558e/658e/758/808/958/C227/C287/C258/C308/C368/C458/C558/C659/C759 | 1234567812345678 | 1234567812345678 |
C3300i/C4000i/C3320i/C3350i/C4050i/C250i/C300i/C360i/C450i/C550i/C650i/C750i | 1234567812345678 | 1234567812345678 |
4000i/5000i/4020i/5020i | initpass |
Comment