I'm trying to determine a customers A3 usage in both colour and mono but device counters don't seem to split it on report. When looking at monitoring software it's hard to gauge exactly which counter would be the all inclusive total for mono and colour. Any insight would be appreciated, I've added the table below for what I see. My best guess is 30k a3 colour and then mono would be large paper prints minus the full colour a3 but hard to tell.
Large Paper Prints: >=A3,DLT | 34292 | ||
No. of Dup. Pt.: <A3, DLT: Cop. | 15962 | ||
No. of Dup. Pt.: <A3, DLT: Prt. | 246969 | ||
No. of Dup. Pt.: <A3,DLT: Total | 262931 | ||
No. of Dup. Pt.:>=A3, DLT: Cop. | 21 | ||
No. of Dup. Pt.:>=A3, DLT: Prt. | 6083 | ||
No. of Dup. Pt.:>=A3, DLT: Tot. | 6104 | ||
Total Prints: <A3,DLT: Copier | 69189 | ||
Total Prints: <A3,DLT: FAX | 2193 | ||
Total Prints: <A3,DLT: Printer | 778597 | ||
Total Prints: <A3,DLT: Storage | 281 | ||
Total Prints: <A3,DLT: Total | 850260 | ||
Total Prints: >=A3,DLT: Copier | 2009 | ||
Total Prints: >=A3,DLT: Printer | 26164 | ||
Total Prints: >=A3,DLT: Total | 28173 | ||
Total Prints: Full Color A3 | 30042 |
Comment