Re: Biden BOOMM Baby
Actual GDP data for US
U.S. GDP - Historical Data
Year GDP Per Capita Growth
2022 $25,462.70B $76,399 2.06%
2021 $23,315.08B $70,219 5.95%
2020 $21,060.47B $63,529 -2.77%
2019 $21,380.98B $65,120 2.29%
Actual GDP data for US
U.S. GDP - Historical Data
Year GDP Per Capita Growth
2022 $25,462.70B $76,399 2.06%
2021 $23,315.08B $70,219 5.95%
2020 $21,060.47B $63,529 -2.77%
2019 $21,380.98B $65,120 2.29%
Comment