Re: Konica Minolta C284e Duplex Paper Jamming
1.11.2 93-10
(1) Contents
(2) Procedure
1.11.2 93-10
(1) Contents
(2) Procedure
Step | Action | Control signal | Location of electrical c |
1 | Initial check items | - | - |
2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 4 to 5-L |
3 | PS40 I/O check, sensor check | PRCB CN21-10 (ON) | 18-C |
4 | PS41 I/O check, sensor check | PRCB CN21-13 (ON) | 18-C |
5 | CL6 operation check | PRCB CN12-11 (ON) | 26-C |
6 | M1 operation check | PRCB CN31-2 (REM) PRCB CN31-5 (LOCK) |
bizhub C364e 2 bizhub C284e 2 bizhub C224e 2 |
7 | M5 operation check | PRCB CN21-1 to 4 | 17 to 18-C |
8 | PRCB ICP3 conduction check | - | - |
9 | Replace FRB | - | - |
10 | Replace PRCB | - | - |
Comment